<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Community</title>
	<atom:link href="http://www.design-community.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design-community.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 13:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cathartic Art</title>
		<link>http://www.design-community.com/blog/2012/02/cathartic-art/</link>
		<comments>http://www.design-community.com/blog/2012/02/cathartic-art/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:59:11 +0000</pubDate>
		<dc:creator>NicJ</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://www.design-community.com/blog/?p=162</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Sometimes we just need to get stuff out of our heads. While design can be one of the most enjoyable creative processes, creating our own stuff is &#8230; <a href="http://www.design-community.com/blog/2012/02/cathartic-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.design-community.com/blog/wp-content/uploads/2012/02/angry2.jpg"><img class="alignleft size-full wp-image-163" title="AngerHateLoveTruthAnger" src="http://www.design-community.com/blog/wp-content/uploads/2012/02/angry2.jpg" alt="" width="461" height="567" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Sometimes we just need to get stuff out of our heads. While design can be one of the most enjoyable creative processes, creating our own stuff is also an important way of letting off steam. Who needs painkillers when you can let rip on your own creation. There&#8217;s something very therapeutic about cutting and shredding your own photos, laying up a collage and then scribbling all over it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-community.com/blog/2012/02/cathartic-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative Compulsion</title>
		<link>http://www.design-community.com/blog/2012/02/the-creative-compulsion/</link>
		<comments>http://www.design-community.com/blog/2012/02/the-creative-compulsion/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:15:29 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Creative Compulsion]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.design-community.com/blog/?p=135</guid>
		<description><![CDATA[It’s an incurable disease (as far as I know). Much to the dismay of family and friends, even when we’re on holiday we can’t switch off! Be it a stylish postcard from a bar, a thoughtful logo on a coffee &#8230; <a href="http://www.design-community.com/blog/2012/02/the-creative-compulsion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s an incurable disease (as far as I know). Much to the dismay of family and friends, even when we’re on holiday we can’t switch off!</p>
<p>Be it a stylish postcard from a bar, a thoughtful logo on a coffee cup or the walls of a fish and fresh food market adorned in beautiful typography &#8211; If something’s nicely done, out comes the camera. I realise to Joe public, I probably look like a bloody idiot, but then again, if I can get even a little bit of pleasure from looking at a wall with some words on, who’s the winner?</p>
<p>I guess the comforting thing is, I know I’m not alone. Designers, architects and photographers worldwide suffer from this malady (to name a few.) and we’ve all got our little books or that folder on the desktop of our shiny macs full of the holiday snaps that include no family, no friends and no landmarks or tourist attractions.</p>
<p>Yes, maybe it is a bit strange, maybe we’re all mad, but then again, I think I speak for many when I say, I’m not looking for a cure!<!--EndFragment--> <img class="aligncenter size-full wp-image-138" title="The Creative Compulsion" src="http://www.design-community.com/blog/wp-content/uploads/2012/02/holiday-snaps21.jpg" alt="Holiday Photos" width="600" height="433" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-community.com/blog/2012/02/the-creative-compulsion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Revolution</title>
		<link>http://www.design-community.com/blog/2012/01/screen-revolution/</link>
		<comments>http://www.design-community.com/blog/2012/01/screen-revolution/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:11:03 +0000</pubDate>
		<dc:creator>Stephen Broadbent</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[Screen Resolution]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.design-community.com/blog/?p=123</guid>
		<description><![CDATA[Web designers and developers have long struggled with having to design for many different devices, browsers and screen resolutions. A one-size-fits-all approach is one that many developers opt for (primarily because it’s easier to code) but which size is best? &#8230; <a href="http://www.design-community.com/blog/2012/01/screen-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Web designers and developers have long struggled with having to design for many different devices, browsers and screen resolutions. A one-size-fits-all approach is one that many developers opt for (primarily because it’s easier to code) but which size is best?</p>
<p>According to <a href="http://www.w3schools.com/browsers/browsers_display.asp">W3Schools</a>, a staggering 99% of visitors to their site are using a screen resolution of 1024&#215;768 or higher. One can’t take this as a definitive percentage of all screen resolutions across the Internet because the W3Schools site targets a particular demographic – namely those interested in web trends and analysis, but the figure is still very high all the same.</p>
<p>Another site which perhaps gives us a more accurate figure is <a title="Screen Resolution Global Stats" href="http://gs.statcounter.com/#resolution-ww-monthly-201012-201112" target="_blank">StatCounter</a>, a Visitor Analysis package that webmasters can install to track visitor activity to their website. The package is very similar to the ubiquitous Google Analytics software, but differs in one important detail; StatCounter provide global statistics reports where trends can be tracked over a period of time.  The reports are assembled from over 15 billion global hits to more than 3 million websites covering a multitude of interests, so we can be sure these figures are likely to be closer to the mark.</p>
<p><a href="http://gs.statcounter.com/#resolution-ww-monthly-201012-201112"><img class="aligncenter size-full wp-image-128" title="StatCounter-resolution-ww-monthly-201012-201112" src="http://www.design-community.com/blog/wp-content/uploads/2012/01/StatCounter-resolution-ww-monthly-201012-2011121.jpg" alt="StatCounter Global Stats Screen Resolution" width="580" height="340" /></a></p>
<p>From the report above we can see that 1024&#215;768 and higher resolutions account for the vast majority of screen sizes. Assuming the dotted line represents some of the smaller sizes, we can determine that the percentage of 1024 and above to be somewhere in the region of 84%. Not as high as 99%, but exceptionally high nonetheless.</p>
<p>If current trends continue the figure is only going to get higher, so what does that mean for us designers and developers? Surprisingly, not a lot! Let us apply those figures to a real world example.</p>
<p>If you code your pages to a fixed width, say 960px which appears to be a very popular size in the developer community, you know for sure that at least 84% of your visitors are going to see the site exactly as you intended. Great! But what about the other 16%? If your site averages over 1000 visitors a month, you are alienating 160 of those people by forcing them to scroll horizontally in order to use your site. Horizontal scrolling is one of the few things guaranteed to annoy visitors of any website, so the width of your site is still as important today as it has always been. With the rise of Internet use on the increase in the developing world, it is likely to remain an issue for a long time to come.</p>
<p>If you’re not already, you should be looking at incorporating responsive design in your websites in order to make your visitor experience a good one for everybody, not just the majority!</p>
<p>Check out Web Designer Wall’s excellent <a title="Responsive Design in 3 Steps" href="http://webdesignerwall.com/tutorials/responsive-design-in-3-steps" target="_blank">Responsive Design in 3 Steps</a> to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-community.com/blog/2012/01/screen-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Magazines Sent Out</title>
		<link>http://www.design-community.com/blog/2012/01/latest-magazines-sent-out/</link>
		<comments>http://www.design-community.com/blog/2012/01/latest-magazines-sent-out/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:18:47 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[advert design]]></category>
		<category><![CDATA[advert production]]></category>
		<category><![CDATA[Hampshire Secretary Magazine]]></category>
		<category><![CDATA[magazine production]]></category>
		<category><![CDATA[Thames Valley Secretary]]></category>

		<guid isPermaLink="false">http://www.design-community.com/blog/?p=114</guid>
		<description><![CDATA[Special editions of our Thames Valley and Hampshire Secretary titles have been sent out in the RG, SL, PO and SO postcode areas. Created in conjunction with Media West in Bristol, these magazines offer company executives and their staff important &#8230; <a href="http://www.design-community.com/blog/2012/01/latest-magazines-sent-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.design-community.com/blog/wp-content/uploads/2012/01/advert-magazine-production.jpg"><img class="alignnone size-full wp-image-115" title="advert magazine production" src="http://www.design-community.com/blog/wp-content/uploads/2012/01/advert-magazine-production.jpg" alt="Thames Valley Adverts" width="484" height="250" /></a></p>
<p>Special editions of our Thames Valley and Hampshire Secretary titles have been sent out in the RG, SL, PO and SO postcode areas. Created in conjunction with Media West in Bristol, these magazines offer company executives and their staff important information on conference and meeting venues in their respective areas.</p>
<p>This work allows us to create adverts for big names in the hospitality industry such as Ramada and Hilton and is a fast expanding part of what we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-community.com/blog/2012/01/latest-magazines-sent-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Disney Debacle&#8230;</title>
		<link>http://www.design-community.com/blog/2012/01/the-disney-debacle/</link>
		<comments>http://www.design-community.com/blog/2012/01/the-disney-debacle/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:39:07 +0000</pubDate>
		<dc:creator>NicJ</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Joy Division]]></category>
		<category><![CDATA[Primal Scream]]></category>
		<category><![CDATA[Screamadelica]]></category>
		<category><![CDATA[Stone Roses]]></category>

		<guid isPermaLink="false">http://www.design-community.com/blog/?p=107</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; After seeing how Disney had plundered the Joy Division &#8216;Unknown Pleasures&#8217; album cover  (see links here at creative &#8230; <a href="http://www.design-community.com/blog/2012/01/the-disney-debacle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.design-community.com/blog/wp-content/uploads/2012/01/stonerosesdis_small.jpg"><img class="alignleft size-full wp-image-108" title="Stone Mickey" src="http://www.design-community.com/blog/wp-content/uploads/2012/01/stonerosesdis_small.jpg" alt="Stone Roses Mickey Album" width="484" height="479" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.design-community.com/blog/wp-content/uploads/2012/01/pscream_dis_small.jpg"><img class="alignleft size-full wp-image-109" title="Screamadelica Mickey" src="http://www.design-community.com/blog/wp-content/uploads/2012/01/pscream_dis_small.jpg" alt="Screamadelica Mickey Album Cover" width="484" height="484" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>After seeing how Disney had plundered the Joy Division &#8216;Unknown Pleasures&#8217; album cover  (see links here at <a title="creative review article" href="http://www.creativereview.co.uk/cr-blog/2012/january/disneyfication-of-joy-division" target="_blank">creative review</a>, and here at <a title="pitchfork media link" href="http://www.pitchfork.com/news/45193-disney-is-selling-a-joy-division-mickey-mouse-shirt/" target="_blank">pitchforkmedia</a>), we thought we&#8217;d see what might happen if they started on other classic albums&#8230; More to follow (when we get round to it)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-community.com/blog/2012/01/the-disney-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest addition to our team</title>
		<link>http://www.design-community.com/blog/2012/01/the-latest-addition-to-our-team/</link>
		<comments>http://www.design-community.com/blog/2012/01/the-latest-addition-to-our-team/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:53:34 +0000</pubDate>
		<dc:creator>NicJ</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.design-community.com/blog/?p=94</guid>
		<description><![CDATA[&#160; Louise Parker joined us at the end of 2011 and has quickly become a valued member of our team. Louise completed a three year graphic design degree at Salford University in 2011 and graduated with first class honours. Having &#8230; <a href="http://www.design-community.com/blog/2012/01/the-latest-addition-to-our-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.design-community.com/blog/wp-content/uploads/2012/01/Lou_01b.jpg"><img class="alignleft size-full wp-image-97" title="Lou_01b" src="http://www.design-community.com/blog/wp-content/uploads/2012/01/Lou_01b.jpg" alt="New team member Louise Parker" width="567" height="759" /></a></p>
<p>Louise Parker joined us at the end of 2011 and has quickly become a valued member of our team. Louise completed a three year graphic design degree at Salford University in 2011 and graduated with first class honours. Having already produced outstanding work on a number of web and graphic design projects for us, we’re sure she’ll continue to bring a fresh perspective and a keen insight to our work. Oh, and without sounding sexist, she makes fabulous cakes that go down very well with everyone in the studio!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-community.com/blog/2012/01/the-latest-addition-to-our-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Design &amp; Print</title>
		<link>http://www.design-community.com/blog/2012/01/business-card-design-print/</link>
		<comments>http://www.design-community.com/blog/2012/01/business-card-design-print/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:25:59 +0000</pubDate>
		<dc:creator>NicJ</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.design-community.com/blog/?p=88</guid>
		<description><![CDATA[We design and print many different business cards for our clients, yet (as is always the case) never get round to sorting our own. Well now we have and a range of new cards for all of us will be &#8230; <a href="http://www.design-community.com/blog/2012/01/business-card-design-print/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.design-community.com/blog/wp-content/uploads/2012/01/buscardsweb1.jpg"><img class="alignleft  wp-image-91" title="buscardsweb" src="http://www.design-community.com/blog/wp-content/uploads/2012/01/buscardsweb1.jpg" alt="Design Community Business Cards" width="1123" height="836" /></a>We design and print many different business cards for our clients, yet (as is always the case) never get round to sorting our own. Well now we have and a range of new cards for all of us will be going to print ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-community.com/blog/2012/01/business-card-design-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the most wonderful time of the year&#8230;</title>
		<link>http://www.design-community.com/blog/2011/12/its-the-most-wonderful-time-of-the-year/</link>
		<comments>http://www.design-community.com/blog/2011/12/its-the-most-wonderful-time-of-the-year/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:03:15 +0000</pubDate>
		<dc:creator>NicJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.design-community.com/blog/?p=74</guid>
		<description><![CDATA[Or so says Andy Williams. With the Phil Spector Christmas Album on constant rotation (still slightly more acceptable than Rock &#38; Roll Christmas by Gary Glitter), we find ourselves getting a wee bit giddy about the forthcoming festivities. We hope &#8230; <a href="http://www.design-community.com/blog/2011/12/its-the-most-wonderful-time-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Or so says Andy Williams. With the Phil Spector Christmas Album on constant rotation (still slightly more acceptable than Rock &amp; Roll Christmas by Gary Glitter), we find ourselves getting a wee bit giddy about the forthcoming festivities. We hope all our clients awake on Christmas morning to find a pleasant surprise in their stockings. See you all in 2012&#8230;</p>
<p><a href="http://www.design-community.com/blog/wp-content/uploads/2011/12/christmas.jpg"><img class="alignleft  wp-image-100" title="Layout 1" src="http://www.design-community.com/blog/wp-content/uploads/2011/12/christmas.jpg" alt="Christmas Card by Design Community" width="393" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-community.com/blog/2011/12/its-the-most-wonderful-time-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-house Photo Shoot</title>
		<link>http://www.design-community.com/blog/2011/11/in-house-photo-shoot/</link>
		<comments>http://www.design-community.com/blog/2011/11/in-house-photo-shoot/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:25:28 +0000</pubDate>
		<dc:creator>NicJ</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.design-community.com/blog/?p=58</guid>
		<description><![CDATA[We can lend our hand to many things &#8211; including setting up an in-house photo shoot. This pic shows Dean lining up a shot of Dave Montana (suitably attired in his Country &#38; Western set-up).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.design-community.com/blog/wp-content/uploads/2011/11/PhotoStudioSmall.jpg"><img class="alignnone  wp-image-59" title="PhotoStudioSmall" src="http://www.design-community.com/blog/wp-content/uploads/2011/11/PhotoStudioSmall-1024x682.jpg" alt="Dean lining up a shot of Dave Montana" width="584" height="388" /></a></p>
<p style="text-align: left;">We can lend our hand to many things &#8211; including setting up an in-house photo shoot. This pic shows Dean lining up a shot of Dave Montana (suitably attired in his Country &amp; Western set-up).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-community.com/blog/2011/11/in-house-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcasting in Hamburg</title>
		<link>http://www.design-community.com/blog/2011/10/webcasting-in-hamburg/</link>
		<comments>http://www.design-community.com/blog/2011/10/webcasting-in-hamburg/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:53:05 +0000</pubDate>
		<dc:creator>NicJ</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.design-community.com/blog/?p=37</guid>
		<description><![CDATA[We&#8217;ve recently returned from a 4 day shoot in Hamburg, capturing presentations, case studies and discussions from an educational meeting. During a gap in the meeting, we worked on a 1 hour live (and interactive) webcast. This is the third &#8230; <a href="http://www.design-community.com/blog/2011/10/webcasting-in-hamburg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.design-community.com/blog/wp-content/uploads/2011/10/webcast1a.jpg"><img class=" wp-image-39 aligncenter" title="webcast" src="http://www.design-community.com/blog/wp-content/uploads/2011/10/webcast1a.jpg" alt="Photo from our Webcast in Hamburg" width="581" height="436" /></a>We&#8217;ve recently returned from a 4 day shoot in Hamburg, capturing presentations, case studies and discussions from an educational meeting. During a gap in the meeting, we worked on a 1 hour live (and interactive) webcast. This is the third webcast we&#8217;ve covered in the last 3 months and as always, getting the technical aspects 100% correct is the key to success. Now we&#8217;re back, we just need to get 3 days of presentations digitized, edited and uploaded!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-community.com/blog/2011/10/webcasting-in-hamburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

